

Présentation du Produit
Suzuki 25 CV DF25ATL Moteur Hors-Bord est un équipement authentique Suzuki de notre catégorie Moteurs Hors-Bord, disponible en stock avec expédition rapide sous 1 à 2 jours ouvrables et livraison suivie aux États-Unis en 3 à 7 jours ouvrables.
Suzuki 25 HP DF25ATL Moteur Hors-Bord The 25 HP Suzuki Hors-Bord model # DF25ATL is equipped with every feature you might want. The 25 HP Suzuki Hors-Bord is first in class in Poids à sec and quietness. The state of the art green technology Hors-Bord is a Batterie-less, fuel injdected 4 stroke motor that has power left over for your larger and heavier jon boats, skiffs and sailboat applications. This model has the 20 in long Arbre, Démarrage Électrique, Trim Électrique et relevage, Commande à Distance Direction and throttle, a 6 gallon external gas tank and gas line and the famous Suzuki 3 year factory Garantie. Suzuki 25 HP DF25ATL Moteur Hors-Bord- Batterie-Less Injection électronique de carburant
- Easy Start - Recoil Starter
- Lean Burn Control
- Over-Rev. Limiter
- Low Oil Pressure Caution
- Digital CDI
- Fresh Water Flushing System
- Shallow Water Drive
- Suzuki Anti-Corrosion System
| Model | DF25ATL |
|---|---|
| Model Year | No |
| SKU | DF25ATL-17 |
| Poids à sec | 158.0000 |
| Manufacturer | Suzuki |
| Country of Manufacture | Thailand |
| Puissance | 25hp |
| Longueur d’arbre | 20" (Long) |
| Direction | Commande à Distance |
| Système de démarrage | Electric |
| Trim & Tilt | Trim Électrique & Tilt |
| Fuel Delivery | EFI |
| Fuel Tank | External |
| Cylinder(s) | 3 |
| Cylindrée | 29.8 (489) |
| Alésage x Course | 2.80 x 2.68 () |
| Régime maximal (tr/min) | 5000 - 6000 |
| Ignition System | Digital CDI |
| Induction Scavenging | SOHC |
| Valves per Cylinder | 4 |
| Fuel Type | Unleaded Gasoline (87 octane) |
| Fuel Tank / Fuel Line | No |
| Oil Type | SAE 10W-30 or SAE 10W-40 |
| Oil Capacity | 1.6 (1.5) |
| Lubrication | Wet Sump; Trochoid Type Cam-Driven Oil Pump |
| Alternateur | Manual 12V 14A / Electric 12V 14A |
| Système de refroidissement | Refroidi par eau |
| Saltwater Rated | YES |
| Rapport d’embase | 2.09:1 |
| Gear Shift | Forward-Neutral-Reverse (front-mounted lever) |
| Propeller | 3 x 9.25 x 10 |
| Internal Batterie | No |
What's in the box?
- 6 gal Fuel Tank
- Fuel Line
- Owner's Manual
- Aluminum Propeller
- Tool Kit
- Standard Side Mount Control Box and Harness




